Havyard Leirvik

NAME DESIGN TYPE L.O.A BEAM DW OWNER YEAR YARD NO
Åsværfjord Havyard 587 Life Fish Carrier 84,8m 16,9m Frøy 2021 Havyard 151
Kristiansund Havyard 587 Live Fish Carrier 84,8m 16,9m Frøy 2021 Havyard 150
Havelok Havyard 831L SOV Windmill SOV 70,5m 16,6m ESVAGT 2021 Havyard 149
Alba Havyard 831L SOV Windmill SOV 70,5m 16,6m ESVAGT 2021 Havyard 148
REISA Havyard 587 Live Fish Carrier 84,8m 16,9m Norsk Fisketransport 2021 Havyard 147
ESVAGT SCHELDE Havyard 831L SOV Windmill SOV 70,5m 16,6m ESVAGT 2020 Havyard 146
Stangvikfjord Havyard 932 Electric Ferries 67,2m 14,8m Fjord1 2020 Havyard 145
Smøla Havyard 932 Electric Ferries 67,2m 14,8m Fjord1 2020 Havyard 144
Møringen Havyard 932 Electric Ferries 67,2m 14,8m Fjord1 2020 Havyard 143
Scrombus ASD Pelagic Trawl France Pelagiq 2020 Havyard 131
Bømlafjord Havyard 932 Electric Ferries 67,2m 14,8m Fjord1 2020 Havyard 142
Fedjebjørn Havyard 932 Electric Ferries 67,2m 14,8m Fjord1 2019 Havyard 141
Ronja Storm Havyard 589 Live Fish Carrier 116m 23m 11,800t Sølvtrans 2019 Havyard 135
Skopphorn Havyard 936 Electric Ferries 111m 17m Fjord1 2019 Havyard 140
Rovdehorn Havyard 936 Electric Ferries 111m 17m Fjord1 2019 Havyard 139
Giskøy Havyard 936 Electric Ferries 111m 17m Fjord1 2019 Havyard 138
Suløy Havyard 936 Electric Ferries 111m 17m Fjord1 2019 Havyard 137
Hadarøy Havyard 936 Electric Ferries 111m 17m Fjord1 2018 Havyard 136
Vestrått Multi Maritime Electric Ferries 67,2m 14,8m Fjord1 2018 Havyard 134
Austrått Multi Maritime Electric Ferries 67,2m 14,8m Fjord1 2018 Havyard 133
Husavik Multi Maritime Electric Ferries 67,2m 14,8m Fjord1 2018 Havyard 132
Gina Mary Fish farm workboat MacDuff work boat 25m 9.7m 99,612t Inverlussa 2017 Havyard 123
Kiera Fiona Fish farm workboat MacDuff work boat 25.5m 9.7m 107,986t Inverlussa 2017 Havyard 130
Steigen Havyard 587 Live Fish Carrier 84.8m 16.9m 4250t Norsk Fisketransport 2017 Havyard 127
Pomor Havyard 843 ICE Icebreaker/AHTS 86m 19,5m 2859.1t FEMCO, Russia 2017 Havyard 129
Normann Havyard 843 ICE Icebreaker/AHTS 86m 19,5m 2870.4t FEMCO, Russia 2016 Havyard 128
Esvagt Njord Havyard 832 SOV Windmill SOV 83,7m 17,6m 2530.9t ESVAGT, Denmanrk 2016 Havyard 125
Smaragd Havyard 535 Purse Seiner Fishing Vessel 74m 15,8m 2896.9t Smaragd, Norway 2015 Havyard 121
Esvagt Faraday Havyard 832 SOV Windmill SOV 83,7m 17,6m 3285.6t ESVAGT, Denmark 2015 Havyard 119
Aleut Havyard 843 ICE Icebreaker/AHTS 86m 19,5m 2871,4t FEMCO, Russia 2015 Havyard 122
Namsos Havyard 587 Live Fish Carrier 84,6m 16,9m 4250t Norsk Fisketransport, Norway 2015 Havyard 124
TBN Havyard 833 WE PSV 89,7m 19,6m 4250t Fafnir Offshore, Iceland 2015 Havyard 126
Esvagt Froude Havyard 832 SOV Windmill SOV 83,7m 17,6m 3285.6t ESVAGT, Denmark 2014 Havyard 118
Stormy Havyard 587 Live Fish Carrier 84.6m 16.9m 4250t Fosnavaag Shipping, Norway 2014 Havyard 117
African Inspiration Havyard 857 SUBSEA/ROV 113m 22m 5000t Marine Platforms Ltd, Nigeria 2014 Havyard 115
Polarsyssel Havyard 832 L WE PSV 88,5m 17,6m 3700t Fafnir Offshore, Iceland 2014 Havyard 120
Olympus Havyard 832 PSV 79,6m 17,6m 4000t Global Offshore, India 2013 Havyard 116
Makalu Havyard 832 PSV 79.6m 17.6m 4000t Global Offshore, India 2013 Havyard 113
Lewek Inspector Havyard 857 SUBSEA 110m 22m 4750t Forland Shipping AS, Norway 2013 Havyard 114
Kongsborg Havyard 833 PSV 86,8m 19,6m 4600t Supply Service, Faroe Islands 2013 Havyard 111
Ben Nevis Havyard 832 PSV 79.6m 17.6m 4000t Global Offshore, India 2013 Havyard 112
Torsborg Havyard 832 L PSV 86m 17.6m 4200t Skansi, the Faroe Islands 2012 Havyard 109
Sjoborg Havyard 833 PSV 86m 19.6m 4700t Skansi, the Faroe Islands 2012 Havyard 106
Vestland Mira Havyard 832 L PSV 86m 17.6m 4200t Vestland Offshore, Norway 2012 Havyard 110
Ocean Pride Havyard 832 L PSV 86m 17.6m 4200t Atlantic Offshore AS, Norway 2012 Havyard 103
Havila Charisma Havyard 832 L PSV 92.8m 19.6m 5000t Havila Shipping ASA, Norway 2012 Havyard 107
Havila Subsea Havyard 855 MIR 98m 19.8m 4500t Havila Shipping, Norway 2011 Havyard 101
Seaborg Havyard 832 L PSV 86m 17.6m 4200t Skansi, the Faroe Islands 2011 Havyard 102
Artus Havyard 515 Havyard 515 49.82m 12m 950t Brattholm Invest AS, Norway 2011 Havyard 108
Beachephalus Havyard 832 L SE 84m 17.6m 4500t Global Offshore, India 2010 Havyard 105
Seven Havila Havyard 858 DSV 120m 23m 7250t Havila Shipping/Subsea 7, Norway 2010 Havyard 88
Havila Jupiter Havyard 845 AHTS 92m 22m 4200t Havila Shipping, Norway 2010 Havyard 100
Havila Phoenix Havyard 858 SUBSEA/ROV 110m 23m 6500t Havila Shipping Norway 2009 Havyard 87
Stril Challenger Havyard 842 AHTS 74.5m 17.2m 3000t Møkster Shipping AS, Norway 2009 Havyard 98
Havila Herøy Havyard 832 PSV 80.4m 17.6m 4000t Havila Shipping, Norway 2009 Havyard 104
Havila Neptune Havyard 842 AHTS 74.5m 17.2m 3000t Havila Shipping, Norway 2008 Havyard 94
Stril Commander Havyard 842 AHTS 74.5m 17.2m 3000t Møkster Shipping AS, Norway 2008 Havyard 93
Makalu UT 755LN PSV 72m 16m 3250t Global Offshore, India 2008 Havyard 97
Havila Venus Havyard 845 AHTS 92m 22m 4200t Havila Shipping, Norway 2008 Havyard 99
Sea Lion Havyard 842 AHTS 74.5m 17.2m 3000t deep Sea Supply, Norway 2008 Havyard 95
Havila Mars UT 786 CD AHTS 85.8m 20m 3600t Havila Shipping Norway 2007 Havyard 85
Havila Mercury UT 786 CD AHTS 85.8m 20m 3600t Havila Shipping, Norway 2007 Havyard 86
Khamet UT 755L PSV 72m 16m 3250t Global Offshore, India 2007 Havyard 90
Havila Foresight MT 6010 PSV 92m 19.7m 4800t Havila Shipping, Norway 2007 Havyard 91
Havila Saturn Havyard 842 AHTS 74.5m 17,2m 3000t Havila Shipping, Norway 2007 Havyard 92
Mana UT 755LN PSV 72m 16m 3250t Global Offshore, India 2007 Havyard 96
Kailash UT 755L PSV 72m 16m 3250t Global Offshore, India 2006 Havyard 89
Vladislav Strizhov MOSS 828 Icebreaker/PSV 99m 19m 3800t Sevmornevtegaz, Russia 2006 Havyard 82
Yuri Topchev MOSS 828 Icebreaker/PSV 99m 19m 3800t Sevmornevtegaz, Russia 2006 Havyard 83
Havila Harmony MT 6010 PSV 92m 19.7m 4800t Havila Shipping, Norway 2005 Havyard 84
Kvalskjer NVC 324 Fishing Vessel 53m 12.4m Kvalskjer, Norway 2004 Havyard 81
AH SAN Fruttuoso MOSS 424 AHTS 74.2m 16.9m 3000t Rimorchiatori Riuniti, Italy 2003 Havyard 80
Havila Troll UT 527 Rescue Vessel 92m 18m 4000t Havila Supply, Norway 2003 Havyard 77
Northern Wave UT 745 PSV/ROV 84.9m 18.8m 4000t Trico Supply ASA, Norway 2002 Havyard 79
Northern Canyon UT 745 PSV/ROV 84.9m 18.8m 4000t Trico Supply ASA, Norway 2002 Havyard 78
Polarbjørn Owners Icebreaker/Research/ROV 90m 18m 3700t Polar Ship Management, Norway 2001 Havyard 76
Vidar Viking KMAR 808 Icebreaker/AHTS 83.7m 18m 2450t B&N Viking, Sweden 2001 Havyard 284
Tor Viking KMAR 808 Icebreaker/AHTS 83.7m 18m 2450t B&N Viking, Sweden 2000 Havyard 282
Balder Viking KMAR 808 Icebreaker/AHTS 83.7m 18m 2450t B&N Viking, Sweden 2000 Havyard 283
Maersk detector KMAR 404 AHTS 73.6m 16.4m 2600t Maersk Supply Denmark 1999 Havyard 291
Thorm Heron KMAR 404 AHTS 73.6m 16.4m 2600t Gulf Offshore, UK 1999 Havyard 281
Leopard Bay KMAR 404 AHTS 73.6m 16.4m 2600t Gulf Offshore, UK 1998 Havyard 276
Maersk Dispatcher KMAR 404 AHTS 73.6m 16.4m 2600t Maersk Supply, Denmark 1998 Havyard 278
Resque Saga Kleven PSV/RESCUE 69m 16m 2700t Remøy Sea Group AS, Norway 1997 Havyard 277
Tärnland Owners Product tanker 129.1m 18m 10900t Tärntank Rederi AB, Sweden 1996 Havyard 255
Andenesfisk 1 Kleven Fishing 54.2m 12.6m Andenes Havfiskeselskap, Norway 1996 Havyard 268
Polar Queen Owners Icebr./Research/Seismic 80m 17m 1800t Polar Ship Management, Norway 1995 Havyard 267